It couldn’t start harder for Pacers In this Game 7 of the 2025 finals. Barely seven minutes after the start of this match for the title, Tyrese Haliburton Thus injured himself on his own, on a support, while he was trying to overflow his opposite, Shai Gilgeous-Alexander.
Unsurprisingly, it was at the level of his right leg that it dropped and, as soon as he found himself on the ground, the leader understood that he could not come back to the evening, typing several times on the parquet floor and shouting in pain. On the images, we can see that something explodes at the level of his right leg and he had to be accompanied by his teammates to the locker room, without being able to walk, with a towel on the head …
Wounded since Game 5, Tyrese Haliburton did everything possible to compete in Game 6 and also be available for this Game 7.
A new Achilles tendon injury?
Except that we quickly saw him much more enterprising with the ball, even if it means putting more weight on his calf, and that did not forgive, when he made a nice start (9 points at 3/4 to 3-point).
It is therefore without his star, who will support them behind the scenes, that Indiana Will have to get the first title of its story at Oklahoma City and we especially hope that, for the 25 -year -old, this injury will not turn into a break in the Achilles tendon. Like a certain Kevin during the 2019 finals.
According to his father, John Haliburton, this is the first diagnosis established by the medical staff …
Tyrese Haliburton | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2020-21 | SAC | 58 | 30 | 47.2 | 40.9 | 85.7 | 0.7 | 2.3 | 3.0 | 5.3 | 1.4 | 1.3 | 1.6 | 0.5 | 13.0 |
2021-22 * | All Teams | 77 | 35 | 47.3 | 41.4 | 84.2 | 0.8 | 3.2 | 4.0 | 8.2 | 1.6 | 1.7 | 2.6 | 0.6 | 15.3 |
2021-22 * | SAC | 51 | 34 | 45.7 | 41.3 | 83.7 | 0.8 | 3.1 | 3.9 | 7.4 | 1.4 | 1.7 | 2.3 | 0.7 | 14.3 |
2021-22 * | IND | 26 | 36 | 50.2 | 41.6 | 84.9 | 0.8 | 3.5 | 4.3 | 9.6 | 1.9 | 1.8 | 3.2 | 0.6 | 17.5 |
2022-23 ☆ | IND | 56 | 34 | 49.0 | 40.0 | 87.1 | 0.6 | 3.1 | 3.7 | 10.4 | 1.2 | 1.6 | 2.5 | 0.4 | 20.7 |
2023-24 ☆ | IND | 69 | 32 | 47.7 | 36.4 | 85.5 | 0.5 | 3.4 | 3.9 | 10.9 | 1.1 | 1.2 | 2.3 | 0.7 | 20.1 |
2024-25 | IND | 73 | 34 | 47.3 | 38.8 | 85.1 | 0.6 | 3.0 | 3.5 | 9.2 | 1.3 | 1.4 | 1.6 | 0.7 | 18.6 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.