Furthermore,
Iraq increases its refining capacity:
Closed market – USA 21:42:40 22/08/2025 | Varies. Nevertheless, 5J. Consequently, | Varia. Similarly, 1 jam. Furthermore, | ||
241,79 PTS | +0,12% | |
+3,08% | -8,30% |
Posted on 08/24/2025 at 12:55
Reuters – translated by zonebourse
Legal warning
Contact us for any correction request
– See the original
<![CDATA[<![CDATA[]]]]>]]>
© Reuters – 2025
Fourth day of fire at the Novochakhtinsk refinery in Russia after a drone attack | 13:08 | RE |
Iraq increases its refining capacity to 1.3 million barrels per day | 12:55 | RE |
Iraq brings its refining capacity to 1.3 million barrels per day, according to the Prime Minister’s office | 12:18 | RE |
The Libyan night organizes a joint energy forum with the United States to stimulate investment in oil and gas | 11:14 | RE |
Middle East: the factors to be monitored – August 24 | 06:06 | RE |
Hunt Oil resumes his activities in Iraqi Kurdistan, according to a spokesperson | 23/08 | RE |
TSX reaches a historic summit while Powell opens the door to a drop in rates | 22/08 | RE |
The Toronto Stock Exchange continues a second consecutive record; CENOVUS revalued after the acquisition of Meg | 22/08 | MT |
S&P revises the perspective of Kazakhstan to positive thanks to the sustained dynamics of reforms | 22/08 | RE |
Sluggish oil, between Ukraine and fears of an iraq increases its refining capacity overabundant offer | 22/08 | AW |
Oil prices go upwards, brought by the dead end of the peace process in Ukraine | 22/08 | RE |
Oil prices are growing, supported by the impasse of the peace process in Ukraine | 22/08 | RE |
The number of oil platforms decreases 1: the gross ready to end two weeks of decline | 22/08 | MT |
Oil climbs for a third consecutive session, stimulated by high summer demand | 22/08 | MT |
The stock markets fly away. the yields are retreating while Powell opens the door to a drop in rates in September | 22/08 | RE |
Statable West African Brut differentials at the end of the week | 22/08 | RE |
Oil production of Northern Dakota goes backwards in August while operators relaunch the activity, according to the local regulator | 22/08 | RE |
CAC 40: ends in green, Jerome Powell soothes the markets | 22/08 | |
India approaches the commercial issue with the United States “very open mind,” said the minister | 22/08 | RE |
The iraq increases its refining capacity number of drilling in activity remains stable at 29 in northern Dakota, according to the state regulator | 22/08 | RE |
The stock markets are growing, yields drop while Powell opens the door to a drop in rates in September | 22/08 | RE |
Point on the sector: energy values slightly increase before opening | 22/08 | MT |
Point on the sector: slightly increased energy before opening | 22/08 | MT |
Wall Street is expected to open on Friday as investors are waiting for Powell’s speech to Jackson Hole | 22/08 | MT |
Investors await the speech of the president of the Fed to Jackson Hole while the future Americans progress before the opening | 22/08 | MT |
Select your edition
All financial information adapted to the national level
Iraq increases its refining capacity
Further reading: Microsoft, second company to exceed US $ 4,000 billion in market capitalization – Wall Street seen up, Europe in green with results and rates – 05/08/2025 at 13:49 – TGV traffic between Paris and Arras resumed Tuesday morning after an electric accident on Monday – The relationship between used and new cars becomes alarming – Owners offer money as bait.