Sunday, August 24, 2025
HomeLocalCanadaA house sold $ 260,000 in Drummondville and 54 other real estate...

A house sold $ 260,000 in Drummondville and 54 other real estate transactions in your regions this week

Each week, The newspaper presents a list of houses, plexes and condos whose sale was concluded in your regions of Quebec during the previous month.

Abitibi-Témiscamingue

  • Malartic | 736, avenue Chartier | Unifamilial | 1936 | $ 395,000
  • Val-d’Or | 211, rue Massicotte | Unifamilial | 1989 | $ 350,000
  • Ville-Marie | 33, rue Lartigue Sud | Unifamilial | 1979 | $ 285,000

Center-du-Québec

  • Drummondville | 1720, rue des Abénaquis | Unifamilial | 1994 | $ 260,000
  • Drummondville | 319, rue Saint-Alphonse | Unifamilial | 1966 | $ 397,000
  • Saint-Ferdinand | 5101, Route du Domaine du Lac | Unifamilial | 1980 | $ 425,000
  • Saint-Rémi-de-Tingwick | 197, Boulevard Nolin | Unifamilial | 1965 | $ 227,500
  • Victoriaville | 100, rue des Géraniums | Unifamilial | 2012 | $ 405,000

Estrie

  • Farnham | 818, boulevard kirk | Unifamilial | 1951 | $ 390,000
  • Granby | 136, rue Saint-Jude Sud, unit 04 | Condo | 2014 | $ 289,000
  • Sherbrooke | 962, rue Sideleau | Unifamilial | 1964 | $ 375,000
  • Val-des-Sources | 63, boulevard Coakley | Unifamilial | 1972 | $ 415,000

Lanaudière

  • Couttsey | 142, rue Paré | Plex | 1990 | $ 300,000
  • Couttsey | 801, rue des Mignerons | Unifamilial | 1965 | $ 377,000
  • Mascouche | 319, Place Corbeil | Condo | 2008 | $ 334,000
  • Notre-Dame-des-Prairies | 31, avenue Philippe | Unifamilial | 1964 | $ 380,000
  • Terrebonne | 870, rue de Villieu | Unifamilial | 1982 | $ 490,000

Laurentides

  • Deux-Montagnes | 316, 26th avenue | Unifamilial | 1976 | $ 594,000
  • Mirabel | 16340, rue Sirocco | Unifamilial | 2005 | $ 551,000
  • Sainte-Agathe-des-Monts | 5426, Chemin Prévost | Unifamilial | 1981 | $ 435,000
  • Sainte-Thérèse | 89, rue des Chênes | Unifamilial | 1986 | $ 575,000

LAVAL

  • Laval | 422, 95th avenue | Unifamilial | 1961 | $ 555,000
  • Laval | 2868, rue frigault | Condo | 2010 | $ 460,000
  • Laval | 1073, rue des Tulipes | Unifamilial | 1973 | $ 576,000

Mauricie

  • Shawinigan | 2233, av. Desaulniers | Unifamilial | 1955 | $ 295,000
  • Shawinigan | 51, rue de la Poudrière | Unifamilial | 1985 | $ 335,000
  • Shawinigan | 363-365-373-375, 4th rue de la Pointe | Plex | 1913 | $ 382,000
  • Trois-Rivières | 799, rue Notre-Dame Est | Unifamilial | 1950 | $ 315,000

Montérégie

  • Contrecœur | 8591, rue Allanic | Unifamilial | 1970 | $ 392,000
  • McMasterville | 947, rue Poirier | Unifamilial | 1969 | $ 511,000
  • Saint-Bruno-de-Montarville | 470, boulevard Clairevue Ouest | Unifamilial | 1969 | $ 495,000
  • Sainte-Catherine | 943, rue des Colibris | Unifamilial | 1993 | $ 262,000
  • Sainte-Catherine | 6860, route 132 | Unifamilial | 1956 | $ 240,000
  • Saint-Hyacinthe | 2695, avenue Sylva-Clapin | Unifamilial | 1945 | $ 240,000
  • Saint-Jean-sur-Richelieu | 375, rue Saint-Laurent | Unifamilial | 1960 | $ 490,000
  • Saint-Jean-sur-Richelieu | 115, rue O’Cain | Unifamilial | 1986 | $ 430,000
  • Saint-Jean-sur-Richelieu | 135, rue Daignault | Unifamilial | 1963 | $ 500,000
  • Saint-Jean-sur-Richelieu | 220, avenue Beauregard | Unifamilial | 1960 | $ 440,000
  • Sorel-Tracy | 3021, rue de la Couronne | Unifamilial | 2013 | $ 420,000

MONTRÉAL

  • Montreal | 3470, rue Simpson, unit 809 | Condo | 1972 | $ 237,500
  • Montreal | 675, avenue Beaumont, unit 8 | Condo | 2010 | $ 410,000
  • Montreal | 3441, avenue de Lorimier, unit A | Condo | 1910 | $ 240,000
  • Montreal | 1414, rue Chomedey, unit 649 | Condo | 2012 | $ 345,000
  • Montreal | 15990, rue Victoria | Condo | 1997 | $ 320,000
  • Montreal | 190, rue Murray, unit 902 | Condo | 2015 | $ 350,000
  • Montreal | 1200, rue Atateken, unit 303 | Condo | 1915 | $ 455,000
  • Montreal | 3988, avenue des Érables | Condo | 1998 | $ 585,000
  • Montreal | 1818, rue Le Caron | Plex | 1928 | $ 510,000
  • Pointe-Claire | 10, rue Donegani, unit 704 | Condo | 2022 | $ 385,000

Outaouais

  • Gatineau | 107, rue Gabrielle-Roy | Unifamilial | 1995 | $ 525,000
  • Gatineau | 13, rue Legault | Unifamilial | 1960 | $ 525,000
  • Gatineau | 30, rue Louis-Saint-Laurent | Unifamilial | 1974 | $ 385,000
  • Gatineau | 104, rue Henri-Dunant | Unifamilial | 1990 | $ 385,000
  • Gatineau | 555, rue Tyler | Unifamilial | 1961 | $ 500,000
avery.collins
avery.collins
Avery’s Denver sports-medicine reports translate injury stats into everyday workout hacks.
Facebook
Twitter
Instagram
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments