Tuesday, August 5, 2025
HomeBusinessA house sold $ 450,000 in Sainte-Sophie and 54 other real estate...

A house sold $ 450,000 in Sainte-Sophie and 54 other real estate transactions in your regions this week

House sold $ 450,000 sainte-sophie: This article explores the topic in depth.

Meanwhile,

House sold $ 450. Moreover, 000 sainte-sophie:

Each week, The newspaper Presents you a list of houses, plexes and condos whose sale was concluded in your Quebec regions in the previous month.

Abitibi-Témiscamingue – House sold $ 450,000 sainte-sophie

  • Rouyn-Noranda | 6628. route d’Aiguebelle | Unifamilial | $ 375,000
  • Val-d’Or | 125, rue Jean-Pierre | Unifamilial | $ 355,000

Center-du-Québec – House sold $ 450,000 sainte-sophie

  • Drummondville | 1785, boulevard Jean-de-Brébeuf | Unifamilial | $ 350,000
  • Drummondville | 1195, rue Jogues | Unifamiliale | $ 282,000
  • Notre-Dame-de-ham | 39, row Saint-Philippe | Unifamilial | $ 227,500
  • Victoriaville | 134, rue Crocoutière | Unifamilial | $ 380,000

Estrie – House sold $ 450,000 sainte-sophie

  • Granby | 900, rue Fréchette | Unifamilial | $ 530,000
  • Hatley | 209, Chemin Lord | Unifamilial | $ 450,000
  • Sherbrooke | 255, rue Bellevue, unit 305 | Condo | $ 455,000
  • Sherbrooke | 642, chemin house sold $ 450,000 sainte-sophie duplessis | Unifamilial | $ 375,000
  • Sherbrooke | 402, route de Windsor | Unifamilial | $ 450,000
  • Waterloo | 1606, Mechelen Crescent | Unifamilial | $ 441,606

Lanaudière

  • Mascouche | 653, rue Beauregard | Unifamilial | $ 543,000
  • Mascouche | 2099, rue Laprade | Unifamilial | $ 524,000
  • Saint-Zénon | 5991, rue Principale | Unifamilial | $ 262,500
  • Terrebonne | 260, rue Parent | Unifamilial | $ 555,000

Laurentides

  • Deux-Montagnes | 408, 24e Avenue | Unifamilial | $ 525,000
  • Mirabel | 8695, rue Georges-Villeneuve | Condo | $ 400,000
  • Mirabel | 8900, rue Wilfrid-Gauthier | Condo | $ 380,000
  • POINTE-CALUMET | 393, 16e Avenue | Unifamilial | $ 320,000
  • Saint-Adolphe-d’Howard | 87, Dolomites chemin | Unifamilial | $ 481,000
  • Sainte-Sophie | 582, rue Francine | Unifamilial | $ 450,000
  • Saint-Hippolyte | 82, chemin house sold $ 450,000 sainte-sophie de Mont-Rolland | Unifamilial | $ 398,000

LAVAL

  • Laval | 4450, Paton walk, unit 605 | Condo | $ 417,750
  • LAVAL | 101, 8e Avenue | Unifamilial | $ 498,000
  • Laval | 998-1000, avenue Desnoyers | Plex | $ 253,000
  • Laval | 16, rue d’Edimbourg | Unifamilial | $ 517,500

Mauricie

  • SAINT-BONIFACE | 414, place Clermont | Condo | 226 800$
  • SHAWINIGAN | 1483, 9e Avenue | Unifamilial | $ 260,000
  • SHAWINIGAN | 1655, 117e Rue | Unifamilial | $ 329,000
  • Trois-Rivières | 6980, rue Félix-Leclerc | Unifamilial | $ 369,140

Montérégie

  • Châteauguay | 153, rue Pasteur | Unifamilial | $ 400,000
  • Henryville | 848, rue Dupont | Unifamilial | $ 406,000
  • Léry | 1160, Chemin du Lac Saint-Louis | Unifamilial | $ 450,000
  • Mont-Saint-Hilaire | 312, rue Oliva-Delage, unit 4 | house sold $ 450,000 sainte-sophie Condo | $ 350,000
  • Pincourt | 233, rue Normandie | Unifamilial | $ 550,000
  • Salaberry-de-Valleyfield | 237, rue Leblanc | Unifamilial | $ 350,000
  • Saint-Jean-Baptiste | 3080, rue Sénécal | Unifamilial | $ 447,000
  • Sorel-Tracy | 28, rue de la Comtesse | Unifamilial | $ 440,000
  • Sorel-Tracy | 39, rue de Nouë | Unifamilial | $ 280,000

MONTRÉAL

  • Kirkland | 42, rue Charlevoix | Unifamilial | $ 378,500
  • MONTRÉAL | 440, 19e Avenue, unit 210 | Condo | $ 334,000
  • Montreal | 207, boulevard lasalle, unit 9307 | Condo | $ 385,000
  • Montreal | 11500, avenue Olier | Unifamilial | $ 488,500
  • Montreal | 170, rue Rioux, unit 914 | Condo | $ 362,000
  • Montreal | 11480, rue Suzor-Côté | Unifamilial | $ 531,000
  • Montreal | 170, rue Rioux, unit 410 | Condo | $ 349,000
  • house sold $ 450,000 sainte-sophie

  • Montreal | 88, rue Charlotte, unit 414 | Condo | $ 290,000
  • MONTRÉAL | 670-676, rue Manning | Plex | 475 716$
  • MONTRÉAL | 795, 1era Avenue, unit 114 | Condo | $ 280,000

Outaouais

  • Cantley | 163, path Fleming | Unifamilial | $ 550,000
  • Gatineau | 9, rue du Mica | Unifamilial | $ 490,000
  • Gatineau | 73, rue Madaire | Unifamilial | $ 405,000
  • Saint-André-Avellin | 969, route 321 North | Unifamilial | $ 280,000

house sold $ 450,000 sainte-sophie — House sold $ 450,000 sainte-sophie: Each week, The newspaper Presents you a list of houses, plexes and condos whose sale was concluded in your Quebec regions in the previous month. Abitibi-Témiscamingue Rouyn-Noranda | 6628, route d’Aiguebelle | Unifamilial | $ 375,000 .

Further reading: The state of the battery after 8 years is just incredible!These unexpected tips for finding 500 euros more in the face of pricing in 2025In Toulouse, start-ups draw the future of spacePresident of the “stupid” Fed: Donald Trump still attacks Jerome Powell and claims a key rate of 1%The euro suspended from customs threats, Bitcoin benefits from hopes on US regulation.

marley.cruz
marley.cruz
Marley profiles immigrant chefs across Texas, pairing recipes with visa-process explainers.
Facebook
Twitter
Instagram
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments