Our news “Rumor RTX 5050” published at 1 p.m. today falls flat since Nvidia has just simply formalized her GeForce RTX 5050! We write it here in the plural because the firm took the opportunity to announce both the “Desktop” version of its card for office computers, but also that “laptop” for laptops.
GeForce RTX 5050
We start by talking about the “Desktop” graphics card. The GeForce RTX 5050 is therefore formalized, which allows us to reveal its complete and final characteristics:
RTX 50 | RTX 5090 | RTX 5080 | Rtx 5070 | RTX 5070 | Rtx 5060 | RTX 5060 | RTX 5050 |
---|---|---|---|---|---|---|---|
Architecture | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell |
GPU | GB22-300 | GB203-400 | GB2203-300 | GB205-300 | GB206-300 | GB206-250 | GB207-300 |
CUDA COLORS | 21760 | 10752 | 8960 | 6144 | 4608 | 3840 | 2560 |
Tensor Cores | 3352 you have Tops | 1801 you have Tops | 1406 you have Tops | 988 you have Tops | 759 you have Tops | 614 Ai Tops | 421 Ai Tops |
Ray Tracing Cores | 318 TFLOPS | 171 TFLOPS | 133 TFLOPS | 94 TFLOPS | 72 TFLOPS | 58 TFLOPS | 40 TFLOPS |
Fréq. base | 2,01 GHz | 2,30 GHz | 2,30 GHz | 2,16 GHz | 2,41 GHz | 2,28 GHz | 2,31 GHz |
Fréq. Boost | 2,41 GHz | 2,62 GHz | 2,45 GHz | 2,51 GHz | 2,57 GHz | 2,50 GHz | 2,57 GHz |
VRAM | 32Â Go GDDR7 | 16Â Go GDDR7 | 16 Go GDDR7 | 12 Go GDDR7 | 8 / 16 Go GDDR7 | 8 Go GDDR7 | 8 Go GDDR6 |
Memory bus | 512-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 128-bit |
Binary flow | 28 GB/s | 30 GB/S. | 28 GB/s | 28 GB/s | 28 GB/s | 28 GB/s | 20 GB/s |
Bandwidth | 1792Â Go/s | 960 Go/s | 896 Go/s | 672 Go/s | 448Â Go/s | 448 Go/s | 320 Go/s |
Interface PCIe | 5.0 x16 | 5.0 x16 | 5.0 x16 | 5.0 x16 | 5.0 x8 | 5.0 x8 | 5.0 x8 |
TGP | 575 W | 360 W | 300 W | 250 W | 180 W | 145 W | 130 W |
Food | 1 x 12V-2×6 600Â W or 4 x PCIe 8 pins with adapter |
1 x 12V-2×6 450Â W or 3 x PCIe 8 pins with adapter |
1 x 12V-2×6 300Â W or 2 x PCIe 8 pins with adapter |
1 x 12V-2×6 300Â W or 2 x PCIe 8 pins with adapter |
1 x PCIe 8 pins or 1 x 12V-2×6 300 W with adapter |
1 x PCIe 8 pins or 1 x 12V-2×6 300 W with adapter |
1 x PCIe 8 pins or 1 x 12V-2×6 300 W with adapter |
Displayport |
2.1B Ubhr20
|
2.1B Ubhr20 | 2.1B Ubhr20 | 2.1B Ubhr20 | 2.1B Ubhr20 | 2.1B Ubhr20 | 2.1B Ubhr20 |
HDMI |
2.1b
|
2.1b | 2.1b | 2.1b | 2.1b | 2.1b | 2.1b |
Contrary to what the rumor this morning suppupted, no launch scheduled for July 1, Nvidia does not yet announce a precise date but announces “mid-July”. On the other hand, we have the official price: $ 249, which would result in the exchange rate of this June 24, 2025 probably in € 259 including tax. As with the GeForce RTX 5060 (TI), there will be no “Founders Edition” model, it will therefore be necessary to turn to a GeForce RTX 5050 of a partner brand of Nvidia (AIC).
GeForce RTX 5050 Laptop
Nvidia also takes advantage of this Tuesday, June 24, 2025 to formalize its GeForce RTX 5050 Laptop, therefore intended for laptops. The GPU is the same as that of the Desktop version, a GB207 with all of its 2560 Cuda Cores, on the other hand the mobile version is entitled to GDDR7 where the office card is not. Here are the main characteristics to remember:
RTX 50 Laptop | RTX 5090 Laptop | RTX 5080 Laptop | RTX 5070 Ti Laptop | RTX 5070 Laptop | RTX 5060 Laptop | RTX 5050 Laptop |
---|---|---|---|---|---|---|
Architecture | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell |
CUDA COLORS | 10496 | 7680 | 5888 | 4608 | 3328 | 2560 |
Tensor Cores | 1824 You have Tops | 1334 Ai Tops | 992 you have Tops | 798 you have Tops | 572 you have Tops | 440 you have Tops |
Fréq. Boost | 2160 MHz | 2287 MHz | 2220 MHz | 2347 MHz | 2497 MHz | 2662 MHz |
Interface VRAM | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 128-bit |
VRAM | 24 Go GDDR7 | 16 Go GDDR7 | 12 Go GDDR7 | 8 Go GDDR7 | 8 Go GDDR7 | 8 Go GDDR7 |
Binary flow | 28 GB/s | 28 GB/s | 28 GB/s | 24 GB/s | 24 GB/s | 24 GB/s |
Bandwidth | 896 Go/s | 896 Go/s | 672 Go/s | 384 Go/s | 384 Go/s | 384 Go/s |
TGP | 95-150Â W | 80-150 W | 60-115 W | 50-100 W | 45-100 W | 35-100 W |
Unlike the Desktop graphics card which will only arrive around the middle of July, Nvidia announces that the availability of RTX 5050 Laptop is immediate, in laptops that should start at $ 999.