However,
Sovereign funds rely active management:
Real time estimated ttmzero 15:10:22 14/07/2025 | Varies. Furthermore, 5J. Furthermore, | Varia. Therefore, 1 jam. Meanwhile, | ||
1,1678 USD | -0,03% | |
-0,47% | +12,85% |
Posted on 07/14/2025 at 11:31
Access the original article.
Legal warning
Contact us for any correction request
© Reuters – 2025
Wall Street is preparing for a gloomy opening against a background of pricing threats | 14:59 | RE |
The president of the Cleveland Fed, Beth Hammack, sees no urgency to lower the rates | 14:54 | RE |
The chemical groups revolve their forecasts downwards: American customs duties weigh in the sector | 14:42 | RE |
Copper fell as the stocks available on the LME jump | 14:22 | RE |
The dollar remains stable in the face of Trump’s threat to impose customs duties of 30% on the EU. Mexico | 14:11 | RE |
The dollar stabilizes despite Trump’s threat to impose customs duties of 30% on the EU and Mexico | 14:11 | RE |
The Indian roupine falls at its lowest level in more than two weeks under pressure from the dollar requests of companies. capital outings | 14:10 | RE |
The deficit of the current account of Poland reaches 1.74 billion euros in May, according to the central bank | 14:01 | RE |
Wall Street vacillates in the face of new threats from customs prices. pending an avalanche of economic data and results | 13:30 | RE |
Global markets are retreating under the threat of new American customs tariffs | 13:19 | RE |
The global markets retreat to the rise of American pricing threats | 13:19 | RE |
The European market turns a deaf sovereign funds rely active management ear to prices, but obligations vacillate | 13:14 | RE |
The FTSE 100 resists while Europe undergoes pricing tensions | 13:10 | AN |
Massive influx of treasury bills: monetary funds respond present | 13:04 | RE |
Powell, owner of the Fed, in the viewfinder of the White House for the costly renovation of the seat | 12:53 | MT |
Bitcoin at more than $ 123,000, the euro suspended from customs threats | 12:46 | AW |
ING analyzes the perspectives of the euro. the pound sterling, the Hungarian forint, the Polish zloty and the Czech Crown | 12:22 | MT |
American investors monitor inflation. second quarter results against the backdrop of trade tensions between the Trump and the EU administration | 12:15 | MT |
Agenda – events of the Federal Reserve | 12:03 | RE |
Economic summary of Société Générale | 12:00 | MT |
The dollar is increasing slightly. a moderate reaction of currencies after Trump’s threat to impose 30 % customs duties on the EU and Mexico | 11:39 | RE |
The sovereign funds rely sovereign funds rely active management on active management and China to face volatility, according to a report | 11:31 | RE |
The sovereign funds rely on active management and China to face volatility, according to a report | 11:31 | RE |
Navarro claims that the bond market considers Powell, president of the Fed, as a “clown” | 10:43 | MT |
The Russian ruble weaken against the dollar before a major Trump statement | 10:09 | RE |
Select your edition
All financial information adapted to the national level
Sovereign funds rely active management
Further reading: The details of the filtering of Carney Conflicts Unveiled – Mazda explains why the brand deleted the CX-5 buttons – Fires and water bombers: the match between two Toulouse planes – “This technology will change our relationship to the sea”: the incredible French water pendulum transforms waves into a reliable and durable energy source – The total loss of his vehicle pushes him to go bankrupt.