For example,
Barclays bnp anticipate drop fed:
Delayed time 05:57:39 25/08/2025 | Varies. Consequently, 5J. In addition, | Varia. For example, 1 jam. However, | ||
1,1707 USD | -0,01% | |
+0,33% | +13,09% |
Posted on 08/25/2025 at 06:04
Reuters – translated by zonebourse
Legal warning
Contact us for any correction request
– See the original
<![CDATA[<![CDATA[]]]]>]]>
© Reuters – 2025
Barclays and BNP anticipate a drop in Fed rates in September | 06:04 | RE |
Oil prices climb after Ukrainian attacks on Russian energy sites | 05:54 | RE |
Oil prices climb after Ukrainian attacks on barclays bnp anticipate drop fed Russian energy sites | 05:54 | RE |
Indian stock market indices are upwards, carried out by the hope of a drop in Fed rates | 05:52 | RE |
Indian stock market indices are upwards, carried out by the hope of a drop in Fed rates | 05:52 | RE |
The Dax is struggling to take off despite record proximity | 05:51 | DP |
Shanghai copper reaches a summit of more than a week, carried by the weakness of the dollar | 05:49 | RE |
Gold fell after a two -week peak, the dollar starts upwards | 05:27 | RE |
Gold fell after a two -week peak, the dollar is strengthening | 05:27 | RE |
The prices of palm oil retreat under pressure from Chicago soyoil, but the increase in Dalian limits the drop | 05:05 | RE |
The rebound in the Indian rupee could be short -lived, concerns about customs prices persist | 05:02 | RE |
Asian markets are growing thanks to hopes for dropping American rates, Nvidia under surveillance | 04:55 | RE |
Asian markets are growing in the barclays bnp anticipate drop fed hope of American rate drops, Nvidia under surveillance | 04:55 | RE |
The Japanese Nikkei is progressing for the second consecutive session. carried by tech against the backdrop of hopes of decreasing Fed levels | 04:49 | RE |
The South Korean shares follow Wall Street upwards, carried by the hope of a drop in rates | 04:36 | RE |
The Indian Roupie under pressure in the face of the barclays bnp anticipate drop fed rise of American prices. the obligations monitor the budgetary trajectory | 04:30 | RE |
The Thai Baht is backing against the US dollar on Monday | 03:45 | RE |
The dollar is struggling to get up after Powell’s stop at Jackson Hole | 03:30 | RE |
Australian shares are reaching a new summit carried by hopes for lowering American rates | 03:30 | RE |
The soybean firing, close to a two -month summit against the backdrop of Chinese demand hopes | 02:24 | RE |
Pre -opening of the ASX: Australian shares expected up after the signals of drop in Powell rates. Bendigo and Adelaide Bank displays drop -down results for exercise 2025 | 02:03 | MT |
The Governor of the Bank of Japan anticipates an increase in wages carried by a labor market under tension | 24/08 | RE |
Ueda, governor of the Bank of Japan, anticipates an increase in wages carried by a labor market under tension | 24/08 | RE |
From the United States, Lagarde defends the independence of central banks | 24/08 | AW |
Foreign workers stimulated the economy of the euro zone, according to Christine Lagarde | 23/08 | RE |
Select your edition
All financial information adapted to the national level
Barclays bnp anticipate drop fed
Further reading: Aebi Schmidt draws a first positive assessment after his iPo on the New York Stock Exchange – Yet favorite, Kamala Harris will not present himself to this mid-term election – The action of the week: Netflix – Naval Group denounces an attempt to destabilize after the claim of an attack on its computer networks – At Volkswagen, an entire range of cars will disappear under a “thunderous applause”.