Furthermore,
Electric demand reaches multi-year summits:
Closed market – USA 02:42:32 01/07/2025 | Varies. Meanwhile, 5J. In addition, | Varia. Consequently, 1 jam. Furthermore, | ||
162,14 PTS | +0,20% | |
-5,25% | -4,68% |
Posted on 06/30/2025 at 12:30
Access the original article.
Legal warning
Contact us for any correction request

© MT Newswires – 2025
ICE records a record level of interests open on the natural gas and petroleum markets | 30/06 | MT |
War in the Middle East highlights the energy fragility of Egypt: Bousso | 30/06 | RE |
Electric demand reaches multi-year summits in the east of the United States during the heat wave, electric demand reaches multi-year summits according to EIA | 30/06 | MT |
Dutch and British gas prices are retreating with the rise in the Norwegian offer | 30/06 | RE |
The Egyptian economy recorded growth of 4.77% in the third quarter of 2024/25, according to the Ministry of the Planning | 30/06 | RE |
A2A and BP sign an agreement for the sale and purchase of LNG | 30/06 | AN |
Australia is considering regulation on gas booking for the East Coast within the framework of a large review of market rules | 30/06 | RE |
War in the Middle East highlights the energy fragility of Egypt | 30/06 | RE |
The H2G Green subsidiary wins a GNL project; Action jumps by 29 % | 30/06 | MT |
Trade risks continue to weigh on Australian resources income, according to a report | 29/06 | RE |
The Williams Companies, Inc. announces changes in its board of directors | 29/06 | CI |
The number of oil. gas drilling in the United States fell for the fourth consecutive month, reaching its lowest level since October 2021, according to Baker Hughes | 27/06 | RE |
A Texan company aims to build the largest energy. data complex in the world, combining nuclear, gas and solar | 27/06 | RE |
Shell increases gas production in the Ormen Lange field in Norway | 27/06 | MT |
Natural gas climbs as summer heat boosts the request for air conditioning | 27/06 | MT |
Update electric demand reaches multi-year summits of the sector: Energy values progress slightly before opening Friday | 27/06 | MT |
The price of LNG in Asia is retreating while the risk of disruption of the supply is reduced | 27/06 | RE |
Oil & Gas Development Co completes hydrocarbon tests on a Pakistani well | 27/06 | MT |
Lower prices in cash for natural gas in the United States, while international prices fly electric demand reaches multi-year summits away according to EIA | 27/06 | MT |
Shell and its partners increase the production of gas from the Norwegian field Ormen Lange | 27/06 | RE |
Europe: gas prices continue to drop, carried by mild weather and a solid offer | 27/06 | RE |
UTAH ASCENT RESOURCES Operations UTAH Operations | 27/06 | CI |
A sanctioned LNG ship can do the Arctic LNG 2 in Russia, according to data | 27/06 | RE |
Excelerate Energy among the candidates for the first LNG import project in Iraq | 26/06 | MT |
The damaged unit of the South Pars refinery in Iran restarted, according to Nour News | 26/06 | RE |
electric demand reaches multi-year summits
Select your edition
All financial information adapted to the national level
Electric demand reaches multi-year summits
Further reading: War Israel-Iran: the Americans claim to have “devastated” Iranian nuclear power – A Trump dynasty? Son Eric does not exclude him – The human factor | The dilemma of palm oil – Türkiye: tensions after a drawing that would represent Muhammad – Foreign Affairs | Anita Anand promises action.