House sold $ 383,000 donnacona: This article explores the topic in depth.
Meanwhile,
House sold $ 383. 000 donnacona:
Each week, The newspaper presents a list of houses, plexes and condos, the sale of which was concluded in your regions of Quebec during the previous month.
Bas-Saint-Laurent – House sold $ 383,000 donnacona
- RIMOUSKI | 455, rue Montcalm | Plex | 1944 | 300 000$
- Saint-Cyprien | 120, rue du Centenaire | Unifamilial | 1990 | $ 262,000
- Saint-Eusèbe | 917, Resurrection route | Unifamilial | 1985 | $ 236,000
- Saint-Pierre-de-Lamy | 10, rue du Vieux-Chemin | Unifamilial | 2002 | $ 239,000
National capital – House sold $ 383,000 donnacona
- Donnacona | 328, avenue du Plateau | Unifamilial | 1993 | $ 383,000
- L’Ancienne-Lorette | 1358, rue Albert-Dumouche | Unifamilial | 1977 | $ 335,000
- LAGS | 112, rue Felix-Antoine-Savard | Unifamilial | 1970 | $ 275,000
- Red bridge | 107, rue des Mélèzes | Unifamilial | 2017 | house sold $ 383,000 donnacona $ 440,000
- Quebec | 8609, boulevard Saint-Jacques | Condo | 2015 | $ 291,000
- Quebec | 932, avenue des Diamants | Unifamilial | 2007 | $ 400,000
- Quebec | 746, rue Flamand | Unifamilial | 1971 | $ 360,000
- Quebec | 9065, rue Chauvet | Unifamilial | 1977 | $ 340,000
- Quebec | 3330, boulevard Fontenelle | Unifamilial | 1969 | $ 435,000
- Quebec | 1159, rue Céleste | Unifamilial | 2020 | $ 359,900
- Quebec | 19, rue Paul-Borduas | Unifamilial | 1976 | $ 401,000
- Quebec | 24, rue Doyon, unit B | Unifamilial | 2016 | $ 346,000
- Quebec | 3140, avenue Rancourt | Unifamilial | 1969 | $ 385,000
- Quebec | 61, rue Charles-Garnier | Unifamilial | 1971 | $ 370,000
- Quebec | 1791, rue de la Petite-Oasis | Unifamilial | 1979 | $ 402,000
- Quebec | 20, rue Paul-Borduas | Unifamilial | 1975 | $ 440,000
- Quebec | 107, rue Pionnières-de-Beauport, unit 204 | Condo | 2014 | $ 340,000
- Quebec | 1260, rue Pape-Paul-Vi | Unifamilial | 1975 | $ 435,000
- Saint-Alban | 36, rank of the southern church | Unifamilial | 1972 | $ 150,000
- Sainte-Brigitte-de-Laval | 71, rue de l’Azalerée | Unifamilial | 2009 | $ 331,000
- Sainte-Catherine-de-la-Jacques-Cartier | 24, place Alexandre-Peuvret | Unifamilial | 1992 | $ 409,000
- Saint-Pierre-de-l’île-d’Orléans | 1365, Royal Chemin, Unit 403 | Condo | 2019 | $ 355,000
- Saint-Siméon | 395, rue Cinq-Mars | Unifamilial | 1994 | $ 180,000
- Shannon | 36, rue Grogan | Unifamilial | 2004 | $ 270,000
house sold $ 383,000 donnacona
Boiler-appeal
- Lévis | 128, rue des Camélias | Unifamilial | 1984 | $ 371,000
- Lévis | 1284, rue Gaston-Miron | Condo house sold $ 383,000 donnacona | 2004 | $ 247,000
- Lévis | 305, rue Thomas-Wilson | Unifamilial | 1980 | $ 420,000
- Lévis | 975, Route des Rivières, unit 405 | Condo | 2012 | $ 335,000
- Lévis | 2211, rue Saint-Jean-Baptiste | Unifamilial | 1926 | $ 425,000
- Montmagny | 132, rue Saint-Pierre | Unifamilial | 1885 | $ 297,000
- Saint-Antoine-de-Tilly | 909, rue Normand | Unifamilial | 2006 | $ 420,000
- Saint-Apollinaire | 30, rue Chardonneret | Unifamilial | 2016 | $ 440,000
- Saint-Damien-de-Buckland | 10, rue de la Rivière | Unifamilial | 1896 | $ 244,000
- SAINT-GEORGES | 755-775, 125e rue | Plex | 1987 | 237 500$
- Saint-Lambert-de-lauzon | 570, rue des Mesanges | Unifamilial | 1970 | $ 227,000
- Thetford Mines | 1484, rue Saint-Jean-Baptiste | Unifamilial | 1940 | $ 160,000
- Valley-Junction | 297-299, rue Drouin | Plex house sold $ 383,000 donnacona | 1925 | $ 280,000
North Shore
- Baie-Comeau | 48, avenue de Bienville | Unifamilial | 1965 | $ 225,000
- Côte-Nord-du-Golfe-du-Saint-Laurent | 22, Chemin du Ruisseau | Unifamilial | 1991 | $ 225,000
- FERMONT | 17, rue Bélanger | Unifamilial | 1975 | $ 142,952
Gaspésie-îles-de-la-Madeleine
- Caplan | 225, Boulevard Perron is | Unifamilial | 1965 | $ 320,000
- Sainte-Thérèse-de-Gaspé | 22, Route Cyr | Unifamilial | 1973 | $ 145,000
Saguenay-Lac-Saint-Jean
- Alma | 1180, avenue Beauvoir | Unifamilial | 1990 | $ 497,000
- Dolbeau-Mistassini | 1224, Route de la Friche | Unifamilial | 1970 | $ 185,000
- Dolbeau-Mistassini | 2873, boulevard wallberg | Unifamilial | 1954 | $ 155,000
- Girardville | 1016, Notre-Dame rank | Unifamilial | 1924 | $ 230,500
- Lamarche | 111, main street | Unifamilial | 1950 | $ 100,000
- Saguenay | 3104, rue Ste-Marie house sold $ 383,000 donnacona | Unifamilial | 1968 | $ 335,000
- Saguenay | 795, rue Chabanel | Unifamilial | 1961 | $ 440,000
- Saguenay | 1847, rue Neilson | Unifamilial | 1941 | $ 260,000
- Saguenay | 1307, rue Bégin | Unifamilial | 1961 | $ 345,000
- Saguenay | 4081, rue de Verchères | Unifamilial | 1951 | $ 285,000
- Saguenay | 2083, rue Labrecque | Unifamilial | 1963 | $ 230,000
- Saguenay | 1805, rue St-Jean-Baptiste | Unifamilial | 1973 | $ 275,000
- Saguenay | 2413-2415, rue Villeneuve | Plex | 1966 | $ 391,000
- Saguenay | 8, rue Boucher | Unifamilial | 1976 | $ 185,000
- Saguenay | 2235, rue Saphir | Condo | 2015 | $ 335,000
- Saguenay | 186, rue des Vingt-et-Un | Unifamilial | 1984 | $ 400,000
- Saint-Félix-d’Otis | 312, Chemin du Lac Goth | Unifamilial | 1981 | $ 295,000
- Saint-Félix-d’Otis | 450, Brassard path | Unifamilial house sold $ 383,000 donnacona | 2011 | $ 385,000
- Sainte-Jeanne-d’Arc | 312, main street | Unifamilial | 1975 | $ 255,000
Further reading: Magpie festival in color and music: “our great success” – 67 % fewer registrations in Canada since the beginning of 2025 – Prime Minister Carney announces the appointment of the government’s representative in the Senate – Diluvian rains in Quebec: the town hall is on the alert and the crisis cell has been activated – Mitsubishi Canada announces record sales and stands out with a model.