Furthermore,
Oil falls approximately 5 %:
Closed market – USA 11:10:55 24/06/2025 | Varies. However, 5J. Furthermore, | Varia. Consequently, 1 jam. Meanwhile, | ||
247,47 PTS | -3,73% | |
-8,61% | -6,20% |
Posted on 06/24/2025 at 02:34, updated on 06/24/2025 at 08:51
Access the original article.
Legal warning
Contact us for any correction request

© Reuters – 2025
Paris: Haussier movement, eyes turned to Iran/Israel | 11:07 | CF |
CAC40: Rebounds thanks to the fragile ceasefire in Iran | 11:00 | CF |
Oil prices drop after the announcement of a ceasefire between Iran and Israel by Trump | 10:52 | MT |
Kazakhstan provides an increase in oil production in the Tengiz field at 35.7 million tonnes in 2025 | 10:49 | RE |
The actions of Hong Kong continue to increase thanks to the cease-fire Israel-Iran. China Hongqiao jumps on prospects for profits | 10:46 | MT |
Indian stock market indices reduce their gains after the announcement of a ceasefire violation by Iran | oil falls approximately 5 % 10:38 | RE |
The actions on stock contracts increased before opening. oil drops after the announcement of an Iran-Israel truce by the United States | 10:30 | MT |
World scholarships jump after the ceasefire between Iran and Israel | 10:04 | AW |
The yields of the stable euro zone after the cease-fire Israel-Iran, soothing fears of inflation | 10:00 | RE |
European markets fly away, oil falls after confirmation of a ceasefire between Israel and Iran | 10:00 | AN |
Stoxx Europe 600 / ETF: Europe resumes after the announcement of a ceasefire between Iran and Israel | 09:56 | DJ |
The dollar backs up while the truce between Israel and Iran drops oil prices | 09:55 | RE |
The main Gulf stock markets fly away after the cease-fire Israel-Iran | 09:48 | RE |
Rebounds of actions, fall in oil while the ceasefire Iran-Israel comes into force | 09:36 | RE |
The equity markets fly away, oil falls after the entry into force of the ceasefire Iran-Israel | 09:36 | RE |
Copper prices are timidly progressing: prudence dominates after the announcement of an Iran-Israel truce | 09:34 | RE |
Indian market: stocks, roupie, bonds and swaps increasing at midday | 09:33 | RE |
Frankfurt: the lull in the Middle East and the fall in oil prices boost the scholarship | 09:33 | DP |
The air and tourism sectors climb on the stock market after the announcement of a cease-fire Israel-Iran | 09:32 | DJ |
Under -the -rubber contracts in Japan retreat to Yen’s firmness and the fall in oil prices | 09:31 | RE |
European scholarships jump, carried by optimism around the Iran-Israel ceases | 09:27 | RE |
Appétit for risk propels the IBEX above 14,000 points after the truce between Israel and Iran | 09:23 | RE |
Iran-Israel ceasefies: oil prices fall by 5% | 09:17 | AW |
Gold falls by more than 1 % while the cease-fire Israel-Iran reduces its appeal | 09:15 | RE |
MWB Research revises the price objective. financial forecast of BASF in the face of the rise in oil prices | 09:04 | MT |
Select your edition
All financial information adapted to the national level
Oil falls approximately 5 %
Further reading: Themes: the response to volatility – How four crooks stole the banking data from motorists – Antonio Filosa takes office at the head of Stellantis – Why SBB do not convince to travel abroad – Switzerland: War remedies the coat of arms of jobs in armaments.