Consequently,
Football – belgian championship -:
Pos | Team | Pts | J. | G. | N. | P. | p. | c. | +/- | G-N-P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Antwerp | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1-0 |
2 | Union Saint-Gilloise | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1-0 |
3 | Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
4 | Cercle is used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
5 | Charleroi SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
6 | Club is used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
7 | Dender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8 | FC Malines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
9 | The Gantoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10 | La Louvière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
11 | Oh louvai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12 | Racing genk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
13 | Saint-Trond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
14 | Standard of Liège | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
15 | Westerlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
16 | Zulte Waregem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
football – belgian championship – — Football – belgian championship -: Pos Team Pts J. G. N. P. p. c. +/- G-N-P 1 Royal Antwerp 1 1 .
Further reading: After football and electro music, Emmanuel de Belgium is launching a new challenge for the start of the school year – Liège: He strikes his little brother’s dentist, because he “did it badly”! – Mathilde of Belgium reacts to the DJ’s career of his son Emmanuel – Aldi launches its first digital loyalty card valid throughout Belgium – In 30 years, the coast has erected nearly 100,000 new homes.