Moreover,
Swedish consumer prices increased 2.8:
Real time estimated ttmzero 08:39:31 14/07/2025 | Varies. For example, 5J. However, | Varia. Similarly, 1 jam. In addition, | ||
11,1971 SEK | +0,16% | |
+0,33% | -2,33% |
Posted on 07/14/2025 at 08:20
Access the original article.
Legal warning
Contact us for any correction request
© Reuters – 2025
Pandox increases its net profit (update) | 11/07 | FW |
Swedish GDP fell 0.2 % in May compared to April | 10/07 | RE |
Mitsubishi UFG comments on the Swedish crown after the surprise of inflation. making a drop in central bank rates less swedish consumer prices increased 2.8 likely | 08/07 | MT |
UBS presents its forecasts on the monetary policy of the ECB, the Bank of England, Switzerland and Sweden | 07/07 | MT |
Swedish inflation is going up in June, questioning new rate drops | 07/07 | RE |
The Swedish Central Bank is considering a new drop in rates, but uncertainty remains high | 25/06 | RE |
The Swedish central bank open to a new drop in rates this year, according to minutes | 25/06 | RE |
Regular progression on the Stockholm Stock Exchange, OMX30 climbs 1.6 % | 24/06 | FW |
Sweden half reduced its growth forecast for 2025 to 0.9% due to trade uncertainties | 24/06 | swedish consumer prices increased 2.8 RE |
Danske Bank: the Swedish crown is still not fundamentally undervalued | 23/06 | FW |
UBS anticipates a new drop in rate of 25 base points by the Swedish central bank in September | 19/06 | MT |
Skistar CEO: “The prospects are excellent for next winter”. | 19/06 | FW |
Inflation anticipations at five years in Sweden fall to 2 % in June | 19/06 | RE |
The Swedish crown runs out of steam after the drop in Riksbank levels, other probable reductions according to Socgen | 18/06 | MT |
Irregular market on the Stockholm Stock Exchange After the expected drop in interest rates, the OMXS30 index fell 0.2 %. | 18/06 | FW |
Ing’s comments on the Euro, the Swedish crown, the pound sterling and the Romanian leu | 18/06 | MT |
The Sweden Bank reduces its key rate by a quarter of a point to 2% | 18/06 | AW |
The Swedish central bank lowers its key rate to 2.00 % and is considering new decreases this year | 18/06 | RE |
Stockholm Bullets – Qliro arouses great interest for an acquisition | 18/06 | FW |
The Swedish central bank lowers its key rate to 2.00 % | 18/06 | RE |
The dollar fell. the yen firms after the decision of the Bank of Japan, the conflict in the Middle East maintains the tense climate | 17/06 | RE |
Think-tank Nier revises its growth forecasts for Swedish GDP for 2025 | 17/06 | RE swedish consumer prices increased 2.8 |
ING analyzes the evolution of the euro, the Turkish pound, the Polish zloty and the Czech Crown | 16/06 | MT |
UBS anticipates the next decisions of central banks in Norway and Sweden | 13/06 | MT |
Point weekly central banks on the week’s menu, the Middle East ignites | 13/06 | RE |
Select your edition
All financial information adapted to the national level
Swedish consumer prices increased 2.8
Further reading: The flight of points of sale terminals, a frequent scam, say merchants – Lyon. Thunderbolt, this very busy crossroads closed urgently by the prefecture – The eco eco editorial of Lucie Robequain. France on the edge of the abyss – Siemens and SAP call for the EU to review its regulation of AI – Survey: the federalness spends too much to the taste of Quebecers.