However,
Soy marks break after four:
Closed market – USA 07:06:20 25/08/2025 | Varies. In addition, 5J. Therefore, | Varia. Moreover, 1 jam. In addition, | ||
419,35 PTS | -0,21% | |
+1,44% | +4,53% |
Posted on 08/25/2025 at 06:42
Legal warning
Contact us for any correction request
– See the original
© Reuters – 2025
Soy marks a break after four days of increase, potential Chinese demand limits losses | 06:42 | RE |
The soybean firing, close to a two -month summit against the backdrop of Chinese demand hopes | 02:24 | RE |
China denounces “crawling” protectionism of the United States, which threatens agricultural cooperation | 24/08 | RE |
The soy lessons reach a two -month summit; Corn and wheat change saws | 22/08 | RE |
The prices of soybeans to the Cbot carried by the rise in soybean oil and the resumption of demand | 22/08 | RE |
Soy is continuing its increase and reaches a two -month summit; Corn and wheat change saws | 22/08 | RE |
Trends at the Cbot: stable wheat and corn down 2 cents, soybeans progress from 1 to 4 hundred | 22/08 | RE |
Tour of cultures: exceptional harvests expected in Minnesota and Iowa, but diseases threaten | 22/08 | RE |
The soy is back in the face of the strong yields observed during the pro Farmer Crop Tour. but maintains its weekly gains | 22/08 | RE |
Soy marks a break after two days up, weekly gains are maintained | 22/08 | RE |
The potential of corn and soy in Minnesota reaches a summit in 22 years, according to experts | 22/08 | RE |
Rebound of soy and corn in Chicago, supported by cheaply purchases and technical factors | 21/08 | RE |
The cbot wheat progresses, supported by the soy marks break after four rise in corn and soybeans | 21/08 | RE |
Bond rebounds on the Chicago Stock Exchange for soybeans, carried by technical purchases and opportunities | 21/08 | RE |
United States: imminent decision on derogations from biofuels, but large refineries will have to wait | 21/08 | RE |
Trends at the Cbot: wheat progresses from 3 to 5 cents, corn from 1 to 3 cents, soy from 1 to 4 soy marks break after four hundred | 21/08 | RE |
Bunge deviates a cargo of Argentinian soybean toilet to Southeast Asia | 21/08 | MT |
The Crop Tour reveals a strong potential for corn. soy in Illinois and western Iowa, but alerts to diseases | 21/08 | RE |
Chicago wheat is progressing slightly, carried by short positions; the abundance of global supply limits gains | 21/08 | RE |
The crops of west Iowa go beyond expectations, but the risks of disease persist, according to observers | 21/08 | RE |
The rains in Argentina stimulate the surface of sowing corn at an almost record level | 20/08 | RE |
The term contracts on the CBot soyman are progressing, carried by the turker increase | 20/08 | RE |
Bunge deviates a cargo of Argentinian soybean toilet to Southeast Asia | 20/08 | MT |
Soy -term contracts bounce after two decrease sessions, Chinese demand remains low | 20/08 | RE |
Nebraska soybeans and Indiana corn have displayed their best potential for years, according to experts | 20/08 | RE |
- Bourse
- Stock market news
- Soy marks a break after four days of increase, potential Chinese demand limits losses
Select your edition
All financial information adapted to the national level
Soy marks break after four
Further reading: “The adoption of Trump’s budgetary bill reveals persistent political tensions within the American right” – The cocktail that increases your electricity bill – Claude Devillard: “A company can develop a lot during crises” – Decathlon makes a nice discount of € 300 on this electric VTC ideal for long journeys – Few surprises regarding inflation in the United States.